Role: Process Executive
Location: Hyderabad
Apply Linkπππ
ABOUT THE TEAM
PRIMARY RESPONSIBILITIES | |||||||
Responsibilities for this position include but are not limited to the following: | |||||||
• Key invoices into invoice processing application daily | |||||||
• Review data inputs for accuracy/completeness | |||||||
WHAT YOU’LL DO
PRIMARY RESPONSIBILITIES | |||||||
Responsibilities for this position include but are not limited to the following: | |||||||
• Key invoices into invoice processing application daily | |||||||
• Review data inputs for accuracy/completeness | |||||||
PRIMARY RESPONSIBILITIES
PRIMARY RESPONSIBILITIES | |||||||
Responsibilities for this position include but are not limited to the following: | |||||||
• Key invoices into invoice processing application daily | |||||||
• Review data inputs for accuracy/completeness | |||||||
REQUIRED KNOWLEDGE/SKILLS/ABILITIES
REQUIRED KNOWLEDGE/SKILLS/ABILITIES | |||||||||||
• High school diploma or equivalent required; some college level accounting preferred | |||||||||||
• General understanding of spreadsheets & database applications preferred | |||||||||||
• Multi-family experience highly preferred | |||||||||||
• Detail orientated | |||||||||||
• Proficient knowledge of MS Word and Excel required; general offices skills such as data processing, filing, emailing and faxing | |||||||||||
• Language and communication skills (written and verbal), for working with U.S. utility vendor invoices | |||||||||||
• Data entry (10-Key) | |||||||||||
• Solid math skills |
PREFERRED KNOWLEDGE/SKILLS/ABILITIES
REQUIRED KNOWLEDGE/SKILLS/ABILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• High school diploma or equivalent required; some college level accounting preferred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• General understanding of spreadsheets & database applications preferred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Multi-family experience highly preferred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Detail orientated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Proficient knowledge of MS Word and Excel required; general offices skills such as data processing, filing, emailing and faxing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Language and communication skills (written and verbal), for working with U.S. utility vendor invoices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Data entry (10-Key) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Solid math skills
|
WHAT WE OFFER
At RealPage, we’re always looking for talented professionals who thrive in a learning work environment that continually supports individual greatness. We foster a culture of innovation and creativity. It is the things you do that bring out the best of you and RealPage.
RealPage considers qualified applicants without regard to gender, sexual orientation, gender identity, religion, race, national origin, age, veteran, or disability status. We celebrate diversity and are committed to building an inclusive work environment where all teammates feel a sense of belonging while bringing their authentic self to the table and being valued for it.